._______W_....................._................................ ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | - | 0/0/128404 | . | 997.60 | 11964 | 0 | 0.0 | 0.00 | 930.42 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
1-0 | 20393 | 0/1122/117057 | _ | 445.85 | 98 | 2336 | 0.0 | 6.90 | 742.48 | 104.236.190.56 | soraratravel.com:8080 | GET / HTTP/1.0 |
2-0 | 2118 | 0/2302/133996 | _ | 907.18 | 26 | 1373 | 0.0 | 14.14 | 727.25 | 104.236.190.56 | retonkao.com:8080 | GET / HTTP/1.0 |
3-0 | 15017 | 0/2947/68006 | _ | 1211.83 | 32 | 758 | 0.0 | 18.18 | 486.59 | 104.236.190.56 | retonkao.com:8080 | GET /tag/%E5%8A%A0%E5%AF%86%E8%B2%A8%E5%B9%A3/ HTTP/1.0 |
4-0 | 25217 | 0/413/129747 | _ | 177.62 | 26 | 573 | 0.0 | 2.76 | 748.47 | 104.236.190.56 | retonkao.com:8080 | POST /wp-cron.php?doing_wp_cron=1732424633.13871002197265625000 |
5-0 | 17706 | 0/557/84879 | _ | 218.36 | 88 | 2152 | 0.0 | 3.79 | 582.05 | 104.236.190.56 | retonkao.com:8080 | GET /wp-json/wp/v2/ HTTP/1.0 |
6-0 | 19471 | 0/494/111523 | _ | 207.69 | 50 | 298 | 0.0 | 2.67 | 759.84 | 13.64.108.135 | 127.0.1.1:8443 | \x16\x03\x01 |
7-0 | 25218 | 0/412/94191 | _ | 175.90 | 98 | 656 | 0.0 | 2.60 | 630.38 | 104.236.190.56 | soraratravel.com:8080 | POST /wp-cron.php?doing_wp_cron=1732424561.53819608688354492187 |
8-0 | 15021 | 0/2958/87063 | W | 1177.23 | 0 | 0 | 0.0 | 16.94 | 667.31 | 18.220.200.197 | 127.0.1.1:8443 | GET /server-status HTTP/1.1 |
9-0 | 25219 | 0/412/109980 | _ | 179.12 | 33 | 569 | 0.0 | 2.66 | 645.52 | 104.236.190.56 | retonkao.com:8080 | GET /tag/%E5%8A%A0%E5%AF%86%E8%B2%A8%E5%B9%A3 HTTP/1.0 |
10-0 | - | 0/0/85163 | . | 5.32 | 114765 | 0 | 0.0 | 0.00 | 535.12 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
11-0 | - | 0/0/65571 | . | 999.82 | 11965 | 0 | 0.0 | 0.00 | 477.08 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
12-0 | - | 0/0/88847 | . | 1000.48 | 11963 | 0 | 0.0 | 0.00 | 700.51 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
13-0 | - | 0/0/83261 | . | 808.38 | 40485 | 0 | 0.0 | 0.00 | 564.23 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
14-0 | - | 0/0/64862 | . | 0.05 | 116525 | 0 | 0.0 | 0.00 | 398.93 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
15-0 | - | 0/0/80837 | . | 791.60 | 116513 | 0 | 0.0 | 0.00 | 524.09 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
16-0 | - | 0/0/48813 | . | 727.65 | 56202 | 0 | 0.0 | 0.00 | 392.27 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
17-0 | - | 0/0/55911 | . | 799.45 | 116517 | 0 | 0.0 | 0.00 | 493.60 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
18-0 | - | 0/0/53558 | . | 49.15 | 110375 | 0 | 0.0 | 0.00 | 371.45 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
19-0 | - | 0/0/36172 | . | 0.05 | 116524 | 0 | 0.0 | 0.00 | 255.27 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
20-0 | - | 0/0/43083 | . | 0.05 | 116523 | 0 | 0.0 | 0.00 | 232.01 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
21-0 | - | 0/0/33624 | . | 0.03 | 116541 | 0 | 0.0 | 0.00 | 100.29 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
22-0 | - | 0/0/39761 | . | 0.00 | 116538 | 0 | 0.0 | 0.00 | 141.60 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
23-0 | - | 0/0/7657 | . | 789.70 | 116516 | 0 | 0.0 | 0.00 | 57.94 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
24-0 | - | 0/0/2143 | . | 0.00 | 116540 | 0 | 0.0 | 0.00 | 23.48 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
25-0 | - | 0/0/13764 | . | 0.00 | 116539 | 0 | 0.0 | 0.00 | 65.37 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
26-0 | - | 0/0/5847 | . | 796.25 | 116514 | 0 | 0.0 | 0.00 | 46.56 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
27-0 | - | 0/0/6964 | . | 0.00 | 116537 | 0 | 0.0 | 0.00 | 48.72 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
28-0 | - | 0/0/6846 | . | 0.00 | 116535 | 0 | 0.0 | 0.00 | 40.21 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
29-0 | - | 0/0/8728 | . | 792.02 | 116521 | 0 | 0.0 | 0.00 | 66.11 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
30-0 | - | 0/0/11464 | . | 0.00 | 116536 | 0 | 0.0 | 0.00 | 59.91 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
31-0 | 15048 | 0/2938/25542 | _ | 1195.79 | 88 | 654 | 0.0 | 16.49 | 112.52 | 104.236.190.56 | retonkao.com:8080 | POST /wp-cron.php?doing_wp_cron=1732424571.17540502548217773437 |
32-0 | - | 0/0/25034 | . | 0.00 | 116534 | 0 | 0.0 | 0.00 | 101.90 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
33-0 | - | 0/0/18979 | . | 0.00 | 116533 | 0 | 0.0 | 0.00 | 67.87 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
34-0 | - | 0/0/1971 | . | 0.00 | 116532 | 0 | 0.0 | 0.00 | 12.21 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
35-0 | - | 0/0/13193 | . | 0.00 | 116531 | 0 | 0.0 | 0.00 | 31.93 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
36-0 | - | 0/0/4568 | . | 0.00 | 116530 | 0 | 0.0 | 0.00 | 28.08 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
37-0 | - | 0/0/3630 | . | 0.00 | 116526 | 0 | 0.0 | 0.00 | 27.28 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
38-0 | - | 0/0/1064 | . | 0.00 | 116529 | 0 | 0.0 | 0.00 | 6.56 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
39-0 | - | 0/0/3084 | . | 0.00 | 116528 | 0 | 0.0 | 0.00 | 14.56 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
40-0 | - | 0/0/2765 | . | 0.00 | 116527 | 0 | 0.0 | 0.00 | 23.10 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
41-0 | - | 0/0/26 | . | 0.05 | 209576 | 0 | 0.0 | 0.00 | 0.08 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
42-0 | - | 0/0/20 | . | 0.13 | 209560 | 0 | 0.0 | 0.00 | 0.05 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
43-0 | - | 0/0/1479 | . | 633.50 | 134917 | 0 | 0.0 | 0.00 | 6.57 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
44-0 | - | 0/0/18 | . | 0.73 | 209554 | 0 | 0.0 | 0.00 | 0.04 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
45-0 | - | 0/0/8 | . | 0.73 | 209593 | 0 | 0.0 | 0.00 | 0.02 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
46-0 | - | 0/0/10 | . | 0.05 | 209620 | 0 | 0.0 | 0.00 | 0.02 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
47-0 | - | 0/0/6 | . | 0.75 | 209592 | 0 | 0.0 | 0.00 | 0.02 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
48-0 | - | 0/0/6 | . | 0.77 | 209590 | 0 | 0.0 | 0.00 | 0.02 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
49-0 | - | 0/0/6 | . | 0.11 | 209601 | 0 | 0.0 | 0.00 | 0.01 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
50-0 | - | 0/0/4 | . | 0.05 | 209619 | 0 | 0.0 | 0.00 | 0.00 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
51-0 | - | 0/0/1090 | . | 2.05 | 209547 | 0 | 0.0 | 0.00 | 4.56 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
52-0 | - | 0/0/1023 | . | 0.11 | 209599 | 0 | 0.0 | 0.00 | 3.49 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
53-0 | - | 0/0/6 | . | 1.45 | 209564 | 0 | 0.0 | 0.00 | 0.03 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
54-0 | - | 0/0/5 | . | 0.08 | 209611 | 0 | 0.0 | 0.00 | 0.01 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
55-0 | - | 0/0/5 | . | 0.08 | 209612 | 0 | 0.0 | 0.00 | 0.01 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
56-0 | - | 0/0/4 | . | 0.08 | 209610 | 0 | 0.0 | 0.00 | 0.01 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
57-0 | - | 0/0/6 | . | 2.10 | 209542 | 0 | 0.0 | 0.00 | 0.04 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
58-0 | - | 0/0/3 | . | 0.05 | 209616 | 0 | 0.0 | 0.00 | 0.00 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
59-0 | - | 0/0/4 | . | 0.08 | 209609 | 0 | 0.0 | 0.00 | 0.01 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
60-0 | - | 0/0/7 | . | 0.86 | 209567 | 0 | 0.0 | 0.00 | 0.02 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
61-0 | - | 0/0/3 | . | 0.06 | 209614 | 0 | 0.0 | 0.00 | 0.00 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
62-0 | - | 0/0/4 | . | 0.08 | 209596 | 0 | 0.0 | 0.00 | 0.01 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
63-0 | - | 0/0/4 | . | 0.08 | 209600 | 0 | 0.0 | 0.00 | 0.01 | 104.236.190.56 | 127.0.1.1:8443 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |